Bachelors and Masters Students’ Merit Lists for PM’s free Laptops Scheme
HEC has uploaded Bachelors and Masters (16 years) Students’ Merit Lists for PM’s free National Laptop Scheme 2015. Eligible Candidates list.
S. # | Universities | City | Province | Merit List Status |
1 | Abdul Wali Khan University | Mardan | KPK | |
2 | Air University | Islamabad | Islamabad | Merit List Posted – Click here |
3 | Allama Iqbal Open University | Islamabad | Islamabad | |
4 | Bacha Khan University | Charsadda | KPK | |
5 | BZU | Multan | Punjab | |
6 | Bahria University | Islamabad | Islamabad | |
7 | BUET | Khuzdar | Balochistan | |
8 | BUITEMS | Quetta | Balochistan | |
9 | BBSU Lyari | Karachi | Sindh | Merit List Posted – Click here |
10 | CIIT (COMSAT) | Islamabad | Islamabad | |
11 | DCET | Karachi | Sindh | |
12 | DOW University of HS | Karachi | Sindh | |
13 | FJWU | Rawalpindi | Punjab | Merit List Posted – Click here |
14 | FUUAST | Islamabad | Islamabad | |
15 | Gomal University | D.I.Khan | KPK | |
16 | GCWU | Faisalabad | Punjab | Merit List Posted – Click here |
17 | Govt. College University | Lahore | Punjab | |
18 | Govt. College University | Faisalabad | Punjab | Merit List Posted – Click here |
19 | Hazara University | Mansehra | KPK | |
20 | IBA | Karachi | Sindh | |
21 | IMS | Peshawar | KPK | |
22 | IST | Islamabad | Islamabad | |
23 | Int. Islamic University | Islamabad | Islamabad | |
24 | Islamia College University | Peshawar | KPK | |
25 | Islamia University | Bahawalpur | Punjab | |
26 | KI University | Gilgit | Gilgit-Baltistan | |
27 | KKK University | Karak | KPK | |
28 | Khyber Medical University | Peshawar | KPK | |
29 | KPK Agriculture University | Peshawar | KPK | |
30 | KEM University | Lahore | Punjab | |
31 | KCW University | Lahore | Punjab | |
32 | KUST | Kohat | KPK | |
33 | LC for Women University | Lahore | Punjab | |
34 | LUAWMS | Lasbela | Balochistan | |
35 | LUMHS | Jamshoro | Sindh | |
36 | MUET | Jamshoro | Sindh | |
37 | MUST | Mirpur | Azad Jammu & Kashmir | |
38 | National College of Arts | Lahore | Punjab | |
39 | National Defense University | Islamabad | Islamabad | |
40 | National Textile University | Faisalabad | Punjab | |
41 | NUML | Islamabad | Islamabad | |
42 | NUST | Islamabad | Islamabad | |
43 | NED UET | Karachi | Sindh | |
44 | NFC IET | Multan | Punjab | |
45 | PIDE | Islamabad | Islamabad | |
46 | PIEAS | Islamabad | Islamabad | |
47 | PIFD | Lahore | Punjab | |
48 | Pakistan Military Academy | Abbottabad | KPK | |
49 | Pakistan Naval Academy | Karachi | Sindh | Not Applicable |
50 | PUMHSW | Nawabsha | Sindh | Merit List Posted – Click here |
51 | PMASAAU | Rawalpindi | Punjab | |
52 | Quaid-e-Awam UEST | Nawabshah | Sindh | |
53 | Quaid-e-Azam University | Islamabad | Islamabad | |
54 | SBKWU | Quetta | Balochistan | |
55 | Shah Abdul Latif University | Khairpur | Sindh | |
56 | SBBU Shaheed Benazirabad | Nawabshah | Sindh | Merit List Posted – Click here |
57 | SBBU Sharingal | Sheringal – Dir | KPK | |
58 | SBBWU | Peshawar | KPK | |
59 | SMBBM University | Larkana | Sindh | |
60 | SZABMU | Islamabad | Islamabad | Not Operational |
61 | Sindh Agriculture University | Tandojam | Sindh | |
62 | SMI University | Karachi | Sindh | |
63 | SIBA | Sukkur | Sindh | |
64 | TWU Multan | Multan | Punjab | |
65 | University of Agriculture | Faisalabad | Punjab | |
66 | UAJK | Muzaffarabad | Azad Jammu & Kashmir | |
67 | University of Balochistan | Quetta | Balochistan | |
68 | University of Education | Lahore | Punjab | Merit List Posted – Click here |
69 | UET | Lahore | Punjab | |
70 | UET Peshawar | Peshawar | KPK | |
71 | UET Taxila | Taxila | Punjab | Merit List Posted – Click here |
72 | University of Gujrat | Gujrat | Punjab | |
73 | University of Haripur | Haripur | KPK | |
74 | University of Health Sciences | Lahore | Punjab | |
75 | University of Karachi | Karachi | Sindh | |
76 | University of Malakand | Malakand | KPK | |
77 | University of Peshawar | Peshawar | KPK | |
78 | University of Poonch | Rawalakot | Azad Jammu & Kashmir | |
79 | University of Sargodha | Sargodha | Punjab | |
80 | UST | Bannu | KPK | |
81 | University of Sindh | Jamshoro | Sindh | |
82 | University of Swabi | Swabi | KPK | |
83 | University of Swat | Swat | KPK | |
84 | University of the Punjab | Lahore | Punjab | |
85 | University of Turbat | Turbat | Balochistan | |
86 | UVAS | Lahore | Punjab | |
87 | WUAJK | Bagh | Azad Jammu & Kashmir | Not Operational |
Sharing is Caring
Great News Sir
Sir i recently qualified masters in commerce securing 70% marks along with 3.36 cgpa in september 2014 from fuuast.isb.but my name is not included in the list of pm laptop scheme. Kindly solve my issue.
sir 3.0 waly ko laptop mely gy
plzzzzzzzzzzzzzzzz reple
My or not yet
Sir plz jin logon ny 2014 mn fsc ki hai un ko kb milny hn plzzzzzzzzzzzzzz bta dn mjy bht zarurat hai mb It ki studnt hn
When will be AWKUM Mardan meritlist uploaded
University of haripur ki list kb upload hogi?
sir i got master degree in math from iiui with cgpa 3.81 jjune 2016 kya mje laptop mile ga plz bta dy
sir laptop k saath evo b mily gi ?