Sr. | Download Answer Keys | Test Date | Test Time |
1. | Secondary School Educator (Biology) (BPS-16) [wpdm_package id=’7773′] | Friday 21st October, 2016 | 2:30 PM |
2. | Secondary School Educator (Computer Science) (BPS-16) [wpdm_package id=’7774′] | Friday 21st October, 2016 | 10:30 AM |
3. | Secondary School Educator (Mathematics) (BPS-16) [wpdm_package id=’7777′] | Friday 21st October, 2016 | 7:00 AM |
4. | Elementary School Educator (BPS-9)-A1 [wpdm_package id=’7782′] | Saturday 22nd October, 2016 | 10:30 AM |
5. | Elementary School Educator (BPS-9)-A2 [wpdm_package id=’7781′] | Saturday 22nd October, 2016 | 2:00 PM |
6. | Secondary School Educator (Physics) (BPS-16) [wpdm_package id=’7796′] | Saturday 22nd October, 2016 | 2:00 PM |
7. | Senior Elementary School Educator (DM) (BPS-14) [wpdm_package id=’7798′] | Saturday 22nd October, 2016 | 10:30 AM |
8. | Senior Elementary School Educator (English) (BPS-14) [wpdm_package id=’7800′] | Saturday 22nd October, 2016 | 7:00 AM |
9. | Elementary School Educator (BPS-9)-A [wpdm_package id=’7805′] | Sunday 23rd October, 2016 | 2:00 PM |
10. | Elementary School Educator (BPS-9)-A3 [wpdm_package id=’7816′] | Sunday 23rd October, 2016 | 7:00 AM |
11. | Elementary School Educator (BPS-9)-A4 [wpdm_package id=’7818′] | Sunday 23rd October, 2016 | 10:30 AM |
12. | Elementary School Educator (BPS-9)-A5 [wpdm_package id=’7820′] | Sunday 23rd October, 2016 | 2:00 PM |
13. | Secondary School Educator (Chemistry) (BPS-16) [wpdm_package id=’7820′] | Sunday 23rd October, 2016 | 7:00 AM |
14. | Senior Elementary School Educator (Arabic) (BPS-14) [wpdm_package id=’7824′] | Sunday 23rd October, 2016 | 10:30 AM |
Plz tell me my result roll no is 110009876.
22 October 2pm. Book white.
03087816298
Plz tell me my result 22 October 10:30 book yellow
Your cell number, at which NTS will send you marks.
my rool number is 2834002184 plz tell me my reslt plzz
Result agya kia nts k