All the contractual and regular Government employees (Provincial and Federal) will get annual increment on 1st December, 2016 and their pay will be enhanced by the amount shown in the chart.
The minimum annual increase is for BPS-01 which is Rs. 240 and maximum is for BPS-22 which stands at Rs. 4870.
As per chart their would a 10% increase in the increment. However, the regular employees will have to pay Benevolent Fund whose deduction rate is 3% of the basic. SO, such employees will get 3% lesser increase as compared to the contractual ones.
The chart can be saved and the employees can work on calculation of the enhanced pay (including annual increment) for the next month.
Expected Increase in Salaries From BPS-01 to BPS-22 on 1st December, 2016 | ||||||||
For All Govt. Employees (All Provinces & Federal) | ||||||||
Contract Employees | Regular Employees | |||||||
BPS | Increment | 10% Increase | Total | BPS | Increment | 10% Increase | Deduction 3% BF | Total |
01 | 240 | 24 | 264 | 01 | 240 | 24 | 07 | 257 |
02 | 275 | 28 | 303 | 02 | 275 | 28 | 08 | 294 |
03 | 325 | 33 | 358 | 03 | 325 | 33 | 10 | 348 |
04 | 370 | 37 | 407 | 04 | 370 | 37 | 11 | 396 |
05 | 420 | 42 | 462 | 05 | 420 | 42 | 13 | 449 |
06 | 470 | 47 | 517 | 06 | 470 | 47 | 14 | 503 |
07 | 510 | 51 | 561 | 07 | 510 | 51 | 15 | 546 |
08 | 560 | 56 | 616 | 08 | 560 | 56 | 17 | 599 |
09 | 610 | 61 | 671 | 09 | 610 | 61 | 18 | 653 |
10 | 670 | 67 | 737 | 10 | 670 | 67 | 20 | 717 |
11 | 740 | 74 | 814 | 11 | 740 | 74 | 22 | 792 |
12 | 800 | 80 | 880 | 12 | 800 | 80 | 24 | 856 |
13 | 880 | 88 | 968 | 13 | 880 | 88 | 26 | 942 |
14 | 980 | 98 | 1078 | 14 | 980 | 98 | 29 | 1049 |
15 | 1120 | 112 | 1232 | 15 | 1120 | 112 | 34 | 1198 |
16 | 1280 | 128 | 1408 | 16 | 1280 | 128 | 38 | 1370 |
17 | 1930 | 193 | 2123 | 17 | 1930 | 193 | 58 | 2065 |
18 | 2400 | 240 | 2640 | 18 | 2400 | 240 | 72 | 2568 |
19 | 2560 | 256 | 2816 | 19 | 2560 | 256 | 77 | 2739 |
20 | 3750 | 375 | 4125 | 20 | 3750 | 375 | 113 | 4013 |
21 | 4150 | 415 | 4565 | 21 | 4150 | 415 | 125 | 4441 |
22 | 4870 | 487 | 5357 | 22 | 4870 | 487 | 146 | 5211 |
More Stories
HEC to provide internet data packages to students for online classes
Schools in Punjab Closed till 31st May 2020
Download NPHP Registration Form in PDF