Punjab Food Authority (PFA) conducted a detailed analysis of 267 samples of oils / fats and only 118 of them could pass the tests while 46 samples failed on safety parameters, 15 samples did not qualify the quality parameters. However, 88 samples are in the analysis phase whose results are yet to be declared.
The samples were taken by PFA recently and the tests results / list mentioned below is updated on 3rd January 2019.
The oil samples which are “fit for human consumption” are those who fulfilled the safety and all quality parameters. The list of all the pass 118 samples are as under:
Sr. # | Sample Code | Brand Name | Status |
1 | 80-SD-18 | Gold Sadiq Cooking Oil | Pass |
2 | 29-KF-18 | Lives Canola Oil | Pass |
3 | 51-IK-18 | Salva Canola Oil | Pass |
4 | 07-MNA-07 | Salwa Sunflower Cooking Oil | Pass |
5 | 31-MG-18 | Seasons Canola Oil | Pass |
6 | 33-MG-18 | Seasons Cooking Oil | Pass |
7 | 71-FB-18 | Shams Banaspati | Pass |
8 | 72-FB-18 | Shams Refined Cooking Oil (Canola) | Pass |
9 | 104-SAR-18 | Aaghaz Premium Olien | Pass |
10 | 67-MFK-18 | Adil Banaspati | Pass |
11 | 62-MFK-18 | Al-Hamza Banaspati | Pass |
12 | 25-MA-18 | Anis Banaspati | Pass |
13 | 94-AJ-18 | Areej Premium Cooking Oil | Pass |
14 | 08-FW-18 | Atif Premium Banaspati | Pass |
15 | 15-AG-18 | Atif Premium Banaspati | Pass |
16 | 27-AS-18 | Badar Banaspati (Double Refined) | Pass |
17 | 49-AS-18 | Bakhtawar Banaspati | Pass |
18 | 48-AS-18 | Bakhtawar Cooking Oil | Pass |
19 | 02-AI-18 | Best Banaspati | Pass |
20 | 01-AI-18 | Best Cooking Oil | Pass |
21 | 16-WN-18 | Canolive Cooking Oil | Pass |
22 | 05-MH-18 | Care Banaspati | Pass |
23 | 21-AS-18 | Chand Cooking Oil | Pass |
24 | 49-NZ-18 | Chandi Sona Banaspati | Pass |
25 | 27-JH-18 | Commander Banaspati | Pass |
26 | 28-JH-18 | Commander Cooking Oil | Pass |
27 | 62-FB-18 | Data Banaspati | Pass |
28 | 63-FB-18 | Data Cooking Oil | Pass |
29 | 38-IA-18 | Data Walay Ibrahim Banaspati | Pass |
30 | 39-IA-18 | Data Walay Ibrahim Canola Oil | Pass |
31 | 15-UMC-18 | Deewan Banaspati | Pass |
32 | 25-SR-18 | Des Banaspati | Pass |
33 | 102-MS-18 | Eva 100% Natural Canola Oil | Pass |
34 | 101-MS-18 | Eva 100% Natural Sunflower Oil | Pass |
35 | 17-WN-18 | Eva Banaspati | Pass |
36 | 99-MS-18 | Eva Cooking Oil | Pass |
37 | 100-MS-18 | Eva Premium VTF Banaspati | Pass |
38 | 26-SR-18 | Fawad Banaspati | Pass |
39 | 67-FB-18 | Gae Multipurpose Cooking Oil | Pass |
40 | 19-MA-18 | Gai Banaspati | Pass |
41 | RYK-29-KF-18 | Gharana Banaspati | Pass |
42 | 30-KF-18 | Gharana Cooking Oil | Pass |
43 | 70-UA-18 | Golden Cooking Oil | Pass |
44 | 96-AJ-18 | Golden Sun Canola Oil | Pass |
45 | 69-UA-18 | Golden Vegetable Ghee | Pass |
46 | 36-AS-18 | Hafeez Banaspati | Pass |
47 | 35-AS-18 | Hafeez Cooking Oil | Pass |
48 | 105-SAR-18 | Hayat Cooking Oil | Pass |
49 | 22-RJ-18 | Hoor Banaspati | Pass |
50 | 37-AR-18 | Hoor Banaspati | Pass |
51 | 36-AR-18 | Hoor Cooking Oil | Pass |
52 | 70-FB-18 | Inam Banaspati | Pass |
53 | 30-RJ-18 | Iqbal Banaspati | Pass |
54 | 36-IA-18 | Iqbal Pakwan Cooking Oil | Pass |
55 | 56-AN-18 | Jashan Banaspati | Pass |
56 | 65-FB-18 | Kainat Cooking Oil | Pass |
57 | 66-FB-18 | Kainat Vegetable Ghee | Pass |
58 | 63-FG-18 | Kashmir Banaspati | Pass |
59 | 64-FG-18 | Kashmir Cooking Oil | Pass |
60 | 51-NZ-18 | Kausar Banaspati | Pass |
61 | 21-MA-18 | Khushbu Banaspati | Pass |
62 | 26-MA-18 | Khushi Banaspati | Pass |
63 | 43-TB-18 | Khyber Gold Banaspati | Pass |
64 | 64-FB-18 | Kisan Canola Cooking Oil | Pass |
65 | 07-AS-18 | Kisan Pure Vegetable Ghee | Pass |
66 | 28-RR-18 | Kissan Pure Vegetable Ghee | Pass |
67 | 104-MS-18 | Maan Banaspati | Pass |
68 | 103-MS-18 | Maan Cooking Oil | Pass |
69 | 109-MS-18 | Malta 100% Vegetable Banaspati | Pass |
70 | 111-MS-18 | Malta 100% Vegetable Cooking Oil | Pass |
71 | 20-AS-18 | Mamta Cooking Oil | Pass |
72 | 07-AI-18 | Mehboob Cooking Oil | Pass |
73 | 14-AG-18 | Mezban Banaspati | Pass |
74 | 20-AH-18 | Mujahid Banaspati | Pass |
75 | 49-IK-18 | Nemat Banaspati | Pass |
76 | 48-IK-18 | Nemat Cooking Oil | Pass |
77 | 104-AJ-18 | Noor 4 Life Premium Cooking Oil | Pass |
78 | 05-AI-18 | OK Banaspati | Pass |
79 | 06-AI-18 | OK Cooking Oil | Pass |
80 | 22-SR-18 | Pakwan Banaspati | Pass |
81 | 23-SR-18 | Pakwan Cooking Oil | Pass |
82 | 34-MG-18 | Punjab Cooking Oil | Pass |
83 | 05-NN-18 | Punjab No. 1 Banaspati | Pass |
84 | 81-SD-18 | Sadiq Banaspati | Pass |
85 | 64-FM-18 | Salam Banaspati | Pass |
86 | 54-IK-18 | Salva Cooking Oil | Pass |
87 | 34-IA-18 | Salwa Banaspati | Pass |
88 | 71-UA-18 | Samar Double Refined Cooking Oil | Pass |
89 | 06-NN-18 | Seasons Banaspati | Pass |
90 | 32-MG-18 | Seasons Corn Oil | Pass |
91 | 03-AI-18 | Sehar Banaspati | Pass |
92 | 04-AI-18 | Sehar Cooking Oil | Pass |
93 | 45-NZ-18 | Shah Taj Banaspati | Pass |
94 | 28-KF-18 | Shahbaz Banaspati | Pass |
95 | 27-KF-18 | Shahbaz Cooking Oil | Pass |
96 | 46-AA-18 | Shama Banaspati | Pass |
97 | 33-MAS-18 | Shama Cooking Oil | Pass |
98 | 27-KF-18 | Shamim Cooking Oil | Pass |
99 | 32-MAS-18 | Shamma Banaspati | Pass |
100 | 105-MS-18 | Shan Banaspati | Pass |
101 | 106-MS-18 | Shan Cooking Oil | Pass |
102 | 105-AJ-18 | Shandar Banaspati | Pass |
103 | 82-SD-18 | Sitara Banaspati | Pass |
104 | 42-TB-18 | Sooraj Banaspati | Pass |
105 | 65-FG-18 | Special Madni Banaspati | Pass |
106 | 35-IA-18 | Sultan Banaspati | Pass |
107 | 72-UA-18 | Summer Double Refined Banaspati | Pass |
108 | 37-MG-18 | Sundrop Cooking Oil | Pass |
109 | 18-FY-18 | Super Latif Banaspati | Pass |
110 | 19-FY-18 | Super Latif Cooking Oil | Pass |
111 | 31-MR-18 | Swera Banaspati | Pass |
112 | 51-AS-18 | Tahafuz Banaspati | Pass |
113 | 10-NN-18 | Taqwa Cooking Oil | Pass |
114 | 16-SH-18 | Taza Oil | Pass |
115 | 20-UMC-18 | Tazaa Gold Banaspati | Pass |
116 | 108-MS-18 | UHT Treated Soya Sauce Cooking Oil | Pass |
117 | 35-MG-18 | Wali Cooking Oil | Pass |
118 | 15-RN-18 | Zaiqa Banaspati | Pass |
The following oil / fat samples did not qualify on the basis of safety parameters are as under:
Sr. # | Sample Code | Brand Name | Status |
119 | 50-MI-18 | Abid Koh-e-Noor Banaspati | Fail on safety parameters |
120 | 43-KA-18 | Ambar Banaspati | Fail on safety parameters |
121 | 20-FY-18 | Apna Banaspati | Fail on safety parameters |
122 | 21-FY-18 | Apna Canola Oil | Fail on safety parameters |
123 | 93-AJ-18 | Areej Premium Banaspati | Fail on safety parameters |
124 | 29-RJ-18 | Atif Banaspati | Fail on safety parameters |
125 | 12-MA-18 | Attiya Banaspati | Fail on safety parameters |
126 | 28-AS-18 | Badar Cooking Oil | Fail on safety parameters |
127 | 38-AR-18 | Behtreen Banaspati | Fail on safety parameters |
128 | 24-SR-18 | Crispo Vegetable Oil | Fail on safety parameters |
129 | 36-MG-18 | Dawat Cooking Oil | Fail on safety parameters |
130 | 63-MFK-18 | Enam Cooking Oil | Fail on safety parameters |
131 | 46-NZ-18 | Faizi Banaspati | Fail on safety parameters |
132 | 69-FB-18 | Gai Canola Cooking Oil | Fail on safety parameters |
133 | 20-MA-18 | Gai Cooking Oil | Fail on safety parameters |
134 | 68-FB-18 | Gai Sunflower Cooking Oil | Fail on safety parameters |
135 | 21-MAS-18 | Ghousia Banaspati | Fail on safety parameters |
136 | 22-MAS-18 | Ghousia Canola Oil | Fail on safety parameters |
137 | 32-IA-18 | Gold Rehmat Banaspati | Fail on safety parameters |
138 | 28-RJ-18 | Hoor Canola Oil | Fail on safety parameters |
139 | 23-RJ-18 | Hoor Cooking Oil | Fail on safety parameters |
140 | 32-RJ-18 | Hoor Sunflower Oil | Fail on safety parameters |
141 | 36-MS-18 | Ittehad Cooking Oil | Fail on safety parameters |
142 | 106-AJ-18 | Kamiyab Cooking Oil | Fail on safety parameters |
143 | 14-RGS-18 | Kamran Banaspati | Fail on safety parameters |
144 | 17-RGS-18 | Karwan Banaspati | Fail on safety parameters |
145 | 33-MR-18 | Kausar Canola Oil | Fail on safety parameters |
146 | 32-MR-18 | Kausar Cooking Oil | Fail on safety parameters |
147 | 16-RGS-18 | Khajoor Cooking Oil | Fail on safety parameters |
148 | 64-MFK-18 | Kisan Cooking Oil (Sunflower) | Fail on safety parameters |
149 | 28-KF-18 | Lives Cooking Oil | Fail on safety parameters |
150 | 18-AS-18 | Mamta Banaspati | Fail on safety parameters |
151 | 23-MA-18 | Mujahid Cooking Oil | Fail on safety parameters |
152 | 50-IK-18 | Naimat Canola Oil | Fail on safety parameters |
153 | 17-RN-18 | Naturelle Cooking Oil | Fail on safety parameters |
154 | 15-RGS-18 | Nice Banaspati | Fail on safety parameters |
155 | 10-MA-18 | Nirala Banaspati | Fail on safety parameters |
156 | 04-NN-18 | Olio Premium Canola Oil | Fail on safety parameters |
157 | 08-NN-18 | Olio Premium Sunflower Oil | Fail on safety parameters |
158 | 10-AA-18 | Qarni Banaspati | Fail on safety parameters |
159 | 25-RR-18 | Rahat Banaspati Ghee | Fail on safety parameters |
160 | 07-NN-18 | Seasons Frying Oil | Fail on safety parameters |
161 | 83-SD-18 | Sitara Cooking Oil | Fail on safety parameters |
162 | 107-MS-18 | Soya Supreme Banaspati | Fail on safety parameters |
163 | 23-MAS-18 | Sultan Sunflower Oil | Fail on safety parameters |
164 | 23-AH-18 | Zareen Banaspati | Fail on safety parameters |
The following oil / fat samples did not qualify on the basis of quality parameters are as under:
Sr. # | Sample Code | Brand Name | Status |
165 | 19-AS-18 | Chand Banaspati | Fail on quality Parameters |
166 | 16-RN-18 | Ella Cooking Oil | Fail on quality Parameters |
167 | 102-SAR-18 | Evolin Vegetable Banaspati | Fail on quality Parameters |
168 | 103-SAR-18 | Evolin Vegetable Cooking Oil | Fail on quality Parameters |
169 | 18-RGS-18 | Fauji Cooking Oil | Fail on quality Parameters |
170 | 95-AJ-18 | Golden Sun Banaspati | Fail on quality Parameters |
171 | 92-AJ-18 | Golden Sun Cooking Oil | Fail on quality Parameters |
172 | 37-MS-18 | Ittehad Banaspati | Fail on quality Parameters |
173 | 25-MSY-18 | Khajur Banaspati | Fail on quality Parameters |
174 | 30-KF-18 | Lives Banaspati | Fail on quality Parameters |
175 | 66-FG-18 | Madni Cooking Oil | Fail on quality Parameters |
176 | 31-KF-18 | Shamim Banaspati | Fail on quality Parameters |
177 | 34-AS-18 | Sultan Canola Oil | Fail on quality Parameters |
178 | 26-RJ-18 | Sultan Cooking Oil | Fail on quality Parameters |
179 | 15-WN-18 | Zaiqa Cooking Oil | Fail on quality Parameters |
The following oil /fats samples are under testing. Their results will soon be shared with the public.
Sr. # | Sample Code | Brand Name | Status |
180 | LHR-MS-110-18 | Smart Cooking Oil | Analysis in Process |
181 | LHR-AJ-91-18 | Areej Canola Oil | Analysis in Process |
182 | LHR-AJ-98-18 | Dalda Cooking Oil | Analysis in Process |
183 | LHR-AJ-97-18 | Dalda Banaspati VTF | Analysis in Process |
184 | LHR-AJ-97-18 | Dalda Banaspati | Analysis in Process |
185 | LHR-AJ-100-18 | Dalda Planta Oil | Analysis in Process |
186 | LHR-AJ-101-18 | Manpasand Cooking Oil | Analysis in Process |
187 | LHR-AJ-103-18 | Tullo Banaspati | Analysis in Process |
188 | LHR-AJ-102-18 | Tullo Cooking Oil | Analysis in Process |
189 | LHR-NN-09-18 | Khalis Cooking Oil | Analysis in Process |
190 | KSR-AN-55-18 | Jashan Cooking Oil | Analysis in Process |
191 | SKP-UA-73-18 | Sunflower Cooking Oil | Analysis in Process |
192 | SKP-UA-74-18 | Canola Cooking Oil | Analysis in Process |
193 | SKP-UA-75-18 | Soya Bin Cooking Oil | Analysis in Process |
194 | SKP-UA-77-18 | Sufi Banaspati | Analysis in Process |
195 | FSD-AI-10-18 | Darja Awal Banaspati | Analysis in Process |
196 | FSD-FG-64-18 | Kashmir Cooking Oil | Analysis in Process |
197 | FSD-TB-41-18 | Fresh Cooking Oil | Analysis in Process |
198 | OKR-IK-52-18 | Salva Banaspati oil | Analysis in Process |
199 | SHW-MSY-21-18 | Mayar Bnaspati Ghee | Analysis in Process |
200 | SHW-MSY-26-18 | Meezan Cooking Oil | Analysis in Process |
201 | ATK-MI-42-18 | Salaam Pure Ghee | Analysis in Process |
202 | ATK-MA-11-18 | Bachat Banaspati | Analysis in Process |
203 | ATK-MI-43-18 | Mezaan Sunflower Oil | Analysis in Process |
204 | ATK-MI-44-18 | Mayar Banaspati | Analysis in Process |
205 | ATK-MI-51-18 | Barkat Banaspati | Analysis in Process |
206 | ATK-MA-13-18 | Nayab Banaspati | Analysis in Process |
207 | ATK-MA-22-18 | Ghani Cooking Oil | Analysis in Process |
208 | ATK-MA-24-18 | Mehboob Cooking Oil | Analysis in Process |
209 | ATK-MA-25-18 | Best Cooking Oil | Analysis in Process |
210 | CHK-MA-023-18 | Nayab Cooking Oil | Analysis in Process |
211 | CHK-MA-024-18 | Safa Cooking Oil | Analysis in Process |
212 | GRW-MR-28-18 | Prime Ghee | Analysis in Process |
213 | GRW-MR-29-18 | Prime Cooking Oil | Analysis in Process |
214 | GRW-MR-30-18 | Swera Cooking Oil | Analysis in Process |
215 | GRW-MR-35-18 | Sunrise Cooking Oil | Analysis in Process |
216 | GRW-FM-65-18 | Alpha Cooking Oil | Analysis in Process |
217 | GRW-FM-66-18 | Miyar Banasapati Ghee | Analysis in Process |
218 | GRW-FM-67-18 | Abid Kohnoor Banaspati | Analysis in Process |
219 | GJT-61-MFK-18 | Ghani Banaspati Ghee | Analysis in Process |
220 | FSD-FG-63-18 | Kashmir Banaspati | Analysis in Process |
221 | HFD-US-25-18 | Kasmir Premium cooking oil | Analysis in Process |
222 | SKT-UMC-14-18 | Foody Banaspati ghee | Analysis in Process |
223 | SKT-WS-18-18 | Meezan banaspati ghee | Analysis in Process |
224 | SKT- UMC-17-18 | Habib VTF Banaspati | Analysis in Process |
225 | SKT-UMC-21-18 | Ghani Canola cooking oil | Analysis in Process |
226 | NWL-MN-02-18 | Kiran Banaspati Ghee | Analysis in Process |
227 | NWL-MN-03-18 | Kiran Sunflower Oil | Analysis in Process |
228 | NWL-AA-09-18 | Dil Dil Bnaspati Ghee | Analysis in Process |
229 | NWL-MN-07-18 | Sufi Banaspati Ghee | Analysis in Process |
230 | NWL-MN-08-18 | Kiran Canola Oil | Analysis in Process |
231 | MWI-AZ-11-18 | Lajawab Cooking Oil | Analysis in Process |
232 | BKR-RR-26-18 | Dais Banaspati Ghee | Analysis in Process |
233 | KHB-AN-20-18 | Maqbool Banaspati | Analysis in Process |
234 | KHB-AN-23-18 | Kamran Banaspati | Analysis in Process |
235 | SGD-AA-45-18 | Barkat Banaspati ghee | Analysis in Process |
236 | SGD-AA-47-18 | Sitara Cooking Oil. | Analysis in Process |
237 | SGD-AA-54-18 | Dil Dil banaspati ghee | Analysis in Process |
238 | SGD-AA-55-18 | Dil Dil banaspati oil | Analysis in Process |
239 | SGD-AA-57-18 | Khas Pure Vegetable Ghee | Analysis in Process |
240 | BWG-NZ-43-18 | Humsafar Banaspati | Analysis in Process |
241 | BWG-NZ-44-18 | Harpal Banaspati | Analysis in Process |
242 | BWG-NZ-47-18 | New Umda BanaspatI Ghee | Analysis in Process |
243 | BWG-NZ-48-18 | New Umda Cooking Oil | Analysis in Process |
244 | BWG-NZ-50-18 | Khajor Banaspati Ghee | Analysis in Process |
245 | LDH-MT-01-18 | Maha Banaspati | Analysis in Process |
246 | LDH-MT-02-18 | Multan Banaspati | Analysis in Process |
247 | LDH-MT-03-18 | Rohi Banaspati | Analysis in Process |
248 | LDH-MT-04-18 | Rohi Canola Cooking Oil | Analysis in Process |
249 | LDH-MT-05-18 | Multan Canola Cooking Oil | Analysis in Process |
250 | BWP-MS-35-18 | Modern Banaspati | Analysis in Process |
251 | BWP-KF-25-18 | Asia Cooking Oil | Analysis in Process |
252 | BWP-KF-26-18 | Asia Banaspati Ghee | Analysis in Process |
253 | DGK-KA-42-18 | Molvi Banaspati | Analysis in Process |
254 | LYH-41-NA-18 | Yadgar Banaspati | Analysis in Process |
255 | MZG-UH-23-18 | Blue Star Banaspati Ghee | Analysis in Process |
256 | MZG-MSH-14-18 | Habib Cooking Oil | Analysis in Process |
257 | MZG-MSH-15-18 | Handi Banaspati Ghee | Analysis in Process |
258 | MLT-AS-22-18 | Marwa Cooking Oil | Analysis in Process |
259 | MLT-AS-29-18 | Qadir Cooking Oil | Analysis in Process |
260 | MLT-AS-30-18 | Qadir Banaspati | Analysis in Process |
261 | MLT-MI-26-18 | Eva Canola Oil | Analysis in Process |
262 | KWL-AA-06-18 | Khaiber pas banaspati ghee | Analysis in Process |
263 | BWP-KF-26-18 | Asia Banaspati | Analysis in Process |
264 | VHR-RJ-25-18 | Asia Pure Cooking Oil | Analysis in Process |
265 | VHR-MNA-09-18 | Sufi Special Banaspati | Analysis in Process |
266 | VHR-IA-33-18 | Handi Cooking Oil | Analysis in Process |
267 | VHR-RJ-34-18 | Ghanni Banaspati | Analysis in Process |
The public is advised to go through the list of oils / fats fit for human consumption i.e. those oils which have pass the tests on quality and safety parameters set by the Punjab Food Authority.
More Stories
Interior Images of Cafe Chaiwala Roof Top by Arshad Khan
What Chaiwala Arshad Khan is doing? His Rooftop Cafe in Islamabad Video
petroleum prices in pakistan likely to increase from july 1